2 Thealby Gardens
Doncaster
DN4 7EG
United Kingdom
Doncaster
DN4 7EG
United Kingdom
TruePIX TX-19M 1.3MP Monochrome Monitor
For Angiography and RF.
Display size : 376.32mm × 301.05mm
Resolution : 1280 × 1024
Luminance : 1000cd/㎡
Contrast ratio : 900 : 1
Input signal : DVI-I, SDI , Analogue RGB , S-Video, Composite , SOG
Downloads:
Features
* Monochrome LCD monitor for Angio
* Various input connectors
* High brightness and high contrast
Specification
| LCD Panel | 19" Mono TFT Panel | |
| Type | Active Matrix | |
| Resolution | 1280(H) X 1024(V) | |
| Display of colors | - | |
| Display Gray scale | 256 gray scale per 1 sub - pixel(8-bit) | |
| Response Time | 35ms | |
| Viewing Angle(L/R/U/D) | 85°/85°/85°/85° | |
| Video | TMDS(panel Link), Digital 165Mhz X 1 | |
| Input signal | Sync | 20.3~4.0 Vp-p separated sync |
| Input Impedance | Standard 50ohm DVI | |
| Scanning Frequency | Horizontal | 75 KHz |
| Vertical | 60Hz | |
| Display | H x V | 376.32mm X 301.05 mm |
| Brightness, Contrast Ratio |
brightness | 1000 cd/m2 |
| Contrast Ratio | 900:1 | |
| Signal Input Connector | Video | DVI-I connector |
| Power Source | Display Monitor | DC 12V 6.3A |
| AC Adapter | AC 100~240V 27W (Without option) | |
| Cabinet | Free mount | 427mm(W) X 353mm(H) X 80mm(D) |
| Weight | Free Mount | 7 KG |
For further information regarding PACS, please call 01302 371500 or email information@danum.com.
Contact us today!
Complete our contact form or alternatively
information@danum.com or call +44(0)1302 371500


